← Back to Standings

Aston Villa

Aston Villa have collected 4 points from their last five matches (D, L, L, L, W). most recently defeating West Ham 2-0 at home. The team currently sit in 4th place with 54 points from 31 matches (1.74 points per game). Aston Villa face Nott'm Forest away in their upcoming fixture on Sunday, April 12 at 13:00 GMT. Nott'm Forest won 3-0 away at Spurs in their last match.

Full Premier League Standings

Pos Team P W D L GF GA GD Pts
1 Arsenal 31 21 7 3 61 22 +39 70
2 Man City 30 18 7 5 60 28 +32 61
3 Man Utd 31 15 10 6 56 43 +13 55
4 Aston Villa 31 16 6 9 42 37 +5 54
5 Liverpool 31 14 7 10 50 42 +8 49
6 Chelsea 31 13 9 9 53 38 +15 48
7 Brentford 31 13 7 11 46 42 +4 46
8 Everton 31 13 7 11 37 35 +2 46
9 Fulham 31 13 5 13 43 44 -1 44
10 Brighton 31 11 10 10 41 37 +4 43
11 Sunderland 31 11 10 10 32 36 -4 43
12 Newcastle 31 12 6 13 44 45 -1 42
13 Bournemouth 31 9 15 7 46 48 -2 42
14 Crystal Palace 30 10 9 11 33 35 -2 39
15 Leeds 31 7 12 12 37 48 -11 33
16 Nott'm Forest 31 8 8 15 31 43 -12 32
17 Spurs 31 7 9 15 40 50 -10 30
18 West Ham 31 7 8 16 36 57 -21 29
19 Burnley 31 4 8 19 33 61 -28 20
20 Wolves 31 3 8 20 24 54 -30 17
Champions League (1-4)
Europa League (5)
Conference League (6)
Relegation (18-20)
← Back to Standings