← Back to Standings

Hull City

Hull City have collected 6 points from their last five matches (W, D, D, L, D). most recently drawing with Everton 2-2 at home. The team currently sit in 8th place with 9 points from 6 matches (1.50 points per game). Hull City face Fulham away in their upcoming fixture on Saturday, October 17 at 14:00 GMT. Fulham lost 1-2 away at Ipswich Town in their last match.

Full Premier League Standings

Pos Team P W D L GF GA GD Pts
1 Man City 6 6 0 0 16 5 +11 18
2 Arsenal 6 5 0 1 10 5 +5 15
3 Brighton 6 4 1 1 18 5 +13 13
4 Brentford 6 2 4 0 12 6 +6 10
5 Everton 6 2 4 0 8 5 +3 10
6 Chelsea 6 3 1 2 15 13 +2 10
7 Leeds 6 2 3 1 8 5 +3 9
8 Hull City 6 2 3 1 8 6 +2 9
9 Liverpool 6 2 3 1 7 7 +0 9
10 Ipswich Town 6 3 0 3 9 12 -3 9
11 Newcastle 6 2 2 2 10 13 -3 8
12 Crystal Palace 6 2 1 3 9 12 -3 7
13 Man Utd 6 1 3 2 9 9 +0 6
14 Coventry City 6 2 0 4 5 11 -6 6
15 Nott'm Forest 6 1 2 3 5 8 -3 5
16 Aston Villa 6 1 2 3 6 11 -5 5
17 Sunderland 6 1 1 4 6 12 -6 4
18 Bournemouth 6 0 3 3 7 13 -6 3
19 Spurs 6 0 3 3 3 9 -6 3
20 Fulham 6 0 2 4 6 10 -4 2
Champions League (1-4)
Europa League (5)
Conference League (6)
Relegation (18-20)
← Back to Standings